Last updated 21 October 2026. These are the certificates of analysis (COA) HealthyHey has published for its supplements: 169 certificates for 69 products, each with the batch the laboratory tested, the tests, the laboratory and the issue date. Each product name links to its report page, where the certificate is shown as the laboratory issued it.
- Laboratories: 155 of the 169 certificates come from Avon Food Lab, an NABL-accredited laboratory (TC-11151). The rest come from Accurate Universal Laboratories, Ahmedabad (11), Eureka Analytical Services (NABL TC-9653) (2), Envirocare Labs, Thane (NABL TC-8284) (1).
- Tests: 99 heavy-metal certificates (lead, arsenic, cadmium, mercury) and 69 microbiology certificates, plus 1 raw-material assay. Most do not measure how much of the active ingredient a product contains.
- Dates: 103 were issued in 2026, 55 in 2025 and 11 earlier.
What the batch on a certificate means
Every production batch of HealthyHey supplements is tested by an NABL-accredited laboratory, but we have not published a certificate for every batch: this page lists the ones we have. A certificate covers only the batch named on it. Some samples were bulk powder or raw material, so the batch on the certificate can differ from the code printed on your pack.
How to check a certificate
- Open the report page for your product and look at the certificate.
- Read the product name, the batch or sample number, the tests and the issue date printed on it.
- Check the laboratory's accreditation: search its name or accreditation number (for example TC-11151 for Avon Food Lab) on the NABL website, nabl-india.org. Reports issued under NABL accreditation also carry a Unique Lab Report (ULR) number that starts with TC.
- Compare the batch with the one printed on your pack.
Certificates by product and batch (169)
| Product | What was tested | Batch on the report | Laboratory | Issued |
|---|---|---|---|---|
| Alpha Lipoic Acid | Microbiology | RTMTA26040100006701 | Avon Food Lab (NABL TC-11151) | 10 Jul 2026 |
| Heavy metals | RTMTA24013100003602 | Avon Food Lab (NABL TC-11151) | 11 Oct 2025 | |
| Ashwagandha | Heavy metals | KHDWS26010340531403 | Avon Food Lab (NABL TC-11151) | 5 May 2026 |
| Microbiology | SLC2516800061802 | Avon Food Lab (NABL TC-11151) | 23 Jan 2026 | |
| Astaxanthin | Heavy metals | KPFDAD26010100020502 | Avon Food Lab (NABL TC-11151) | 26 Aug 2026 |
| Microbiology | KPFDAD26010100020501 | Avon Food Lab (NABL TC-11151) | 7 Mar 2026 | |
| Berberine | Microbiology | KH003800 | Avon Food Lab (NABL TC-11151) | 22 Sep 2026 |
| Heavy metals | KH085870 | Avon Food Lab (NABL TC-11151) | 14 Jul 2026 | |
| Microbiology | KH0178802 | Avon Food Lab (NABL TC-11151) | 3 Apr 2026 | |
| Microbiology | KH0555701 | Avon Food Lab (NABL TC-11151) | 14 Feb 2026 | |
| Heavy metals | KH0364201 | Avon Food Lab (NABL TC-11151) | 27 Oct 2025 | |
| Microbiology | KH018801 | Avon Food Lab (NABL TC-11151) | 17 Sep 2025 | |
| Heavy metals | KH0178801 | Avon Food Lab (NABL TC-11151) | 24 Jul 2025 | |
| Heavy metals | KH0814101 | Avon Food Lab (NABL TC-11151) | 23 May 2025 | |
| Heavy metals | KH2406912KH240373903 | Avon Food Lab (NABL TC-11151) | 3 Apr 2025 | |
| BoneMax | Microbiology | CI251723608 | Avon Food Lab (NABL TC-11151) | 10 Jun 2026 |
| Heavy metals | CI25172360 | Avon Food Lab (NABL TC-11151) | 17 Apr 2026 | |
| Boron | Microbiology | CABPB1E20265520 | Avon Food Lab (NABL TC-11151) | 16 Sep 2026 |
| Heavy metals | CABPB7J202518420 | Avon Food Lab (NABL TC-11151) | 3 Apr 2026 | |
| Boswellia + Curcumin | Microbiology | KH00815BEBSE202601522401 | Avon Food Lab (NABL TC-11151) | 24 Aug 2026 |
| Heavy metals | SLJ240289BEBSE202401901 | Avon Food Lab (NABL TC-11151) | 9 Apr 2025 | |
| Chromium Picolinate | Microbiology | RLRXCP250103GST24007608 | Avon Food Lab (NABL TC-11151) | 25 Jun 2026 |
| Heavy metals | RLRXCP250103GST24007604 | Avon Food Lab (NABL TC-11151) | 16 Dec 2025 | |
| CoQ10 105 mg | Heavy metals | KPM9643502 | Avon Food Lab (NABL TC-11151) | 25 Feb 2026 |
| Microbiology | KPM9643502 | Avon Food Lab (NABL TC-11151) | 12 Jan 2026 | |
| CoQ10 125 mg | Microbiology | KPM0714801 | Avon Food Lab (NABL TC-11151) | 16 Jul 2026 |
| Heavy metals | KPM5631001 | Avon Food Lab (NABL TC-11151) | 11 Mar 2026 | |
| CoQ10 205 mg | Microbiology | KPM11240401348732201 | Accurate Universal Laboratories, Ahmedabad | 12 Aug 2024 |
| Heavy metals | KPM11240401348732201 | Accurate Universal Laboratories, Ahmedabad | 9 Aug 2024 | |
| Curcumin + Piperine | Microbiology | KH0521801 | Avon Food Lab (NABL TC-11151) | 4 Apr 2026 |
| Heavy metals | SL003420 | Avon Food Lab (NABL TC-11151) | 7 Mar 2026 | |
| Digestive Enzymes | Microbiology | SLG2602050027202 | Avon Food Lab (NABL TC-11151) | 2 Sep 2026 |
| Heavy metals | SLG2501960026406 | Avon Food Lab (NABL TC-11151) | 6 Apr 2026 | |
| Egg White Protein Unflavoured | Heavy metals | EIP161381A03U5DS1720 | Avon Food Lab (NABL TC-11151) | 14 Jul 2026 |
| Microbiology | EIP160991A03U1DS06601 | Avon Food Lab (NABL TC-11151) | 17 Jun 2026 | |
| Fermented Yeast Protein Chocolate Flavour | Microbiology | IPCVP260604CFIP017404 | Avon Food Lab (NABL TC-11151) | 9 Jul 2026 |
| Fermented Yeast Protein Cold Coffee Flavour | Heavy metals | IPCVP260604CCIP017403 | Avon Food Lab (NABL TC-11151) | 14 Jul 2026 |
| Microbiology | IPCVP260604CCIP017403 | Avon Food Lab (NABL TC-11151) | 9 Jul 2026 | |
| Fermented Yeast Protein Mango Flavour | Heavy metals | IPCVP260126MFIP0151 | Avon Food Lab (NABL TC-11151) | 13 Jun 2026 |
| Fresh Water Fish Oil | Heavy metals | PIR2526713 | Avon Food Lab (NABL TC-11151) | 19 Nov 2025 |
| Heavy metals | PIR252632 | Avon Food Lab (NABL TC-11151) | 24 Apr 2025 | |
| Heavy metals | PIRPSG25062600 | Avon Food Lab (NABL TC-11151) | 1 Apr 2025 | |
| Heavy metals | PIRPSG25062599 | Avon Food Lab (NABL TC-11151) | 20 Feb 2025 | |
| Glow-n-Shine Collagen Blackcurrant | Heavy metals | NGBBT241011BC1093916 | Avon Food Lab (NABL TC-11151) | 30 Jan 2026 |
| Microbiology | NGBBT240117BC1399005 | Accurate Universal Laboratories, Ahmedabad | 1 Apr 2024 | |
| Glow-n-Shine Collagen Cranberry | Heavy metals | NGBGT251020CB1103806 | Avon Food Lab (NABL TC-11151) | 24 Mar 2026 |
| Microbiology | NGBBT240606CB1030308 | Avon Food Lab (NABL TC-11151) | 29 Dec 2025 | |
| Glow-n-Shine Collagen Jaljeera | Heavy metals | NGBBT241011JF1093904 | Avon Food Lab (NABL TC-11151) | 24 Feb 2025 |
| Microbiology | NGBBT240117JF1399003 | Accurate Universal Laboratories, Ahmedabad | 28 Mar 2024 | |
| Glow-n-Shine Collagen Lemon | Heavy metals | NGBBT250312LF1141205 | Avon Food Lab (NABL TC-11151) | 14 Jan 2026 |
| Microbiology | NGBBT240808LF1054703 | Accurate Universal Laboratories, Ahmedabad | 19 Nov 2024 | |
| Glow-n-Shine Collagen Orange | Microbiology | NGBGT251020OF1103809 | Avon Food Lab (NABL TC-11151) | 9 Apr 2026 |
| Heavy metals | NGBGT251020OF1103802 | Avon Food Lab (NABL TC-11151) | 12 Mar 2026 | |
| Glow-n-Shine Collagen Unflavoured | Microbiology | NGBBT250907UF1068901 | Avon Food Lab (NABL TC-11151) | 3 Nov 2025 |
| Glow-n-Shine Skin Formula Capsules | Heavy metals | CKI4375RTM00028603 | Avon Food Lab (NABL TC-11151) | 3 Apr 2026 |
| Microbiology | ALP5595FB3072005 | Accurate Universal Laboratories, Ahmedabad | 11 Sep 2024 | |
| Glucosamine, Chondroitin and MSM | Microbiology | SP00178R0 | Avon Food Lab (NABL TC-11151) | 26 Aug 2026 |
| Heavy metals | SP000488C03 | Avon Food Lab (NABL TC-11151) | 5 May 2026 | |
| Hydrolysed Collagen Unflavoured | Microbiology | NGBG2T260606UF0012702 | Avon Food Lab (NABL TC-11151) | 2 Sep 2026 |
| Heavy metals | NGBBT250907HU1068907 | Avon Food Lab (NABL TC-11151) | 14 Jan 2026 | |
| Iron for Women | Microbiology | SAP0803RTM00032902 | Avon Food Lab (NABL TC-11151) | 2 Sep 2026 |
| Heavy metals | SAP0474RTM00030903 | Avon Food Lab (NABL TC-11151) | 30 Apr 2025 | |
| JointRelief Cranberry | Heavy metals | NGBBT221137JRC1034403 | Accurate Universal Laboratories, Ahmedabad | 16 Aug 2023 |
| JointRelief Orange | Microbiology | NGBG2T260308JRO1137809 | Avon Food Lab (NABL TC-11151) | 9 Jul 2026 |
| Heavy metals | NGBBT241011JRO1093914 | Avon Food Lab (NABL TC-11151) | 27 Oct 2025 | |
| L-Glutathione | Microbiology | CKIGSH260412030237201 | Avon Food Lab (NABL TC-11151) | 12 Sep 2026 |
| Heavy metals | CKIGSH24051705207402 | Avon Food Lab (NABL TC-11151) | 16 Jul 2025 | |
| L-Theanine Capsules | Microbiology | CKI612207 | Avon Food Lab (NABL TC-11151) | 11 Aug 2026 |
| Heavy metals | CKI064107 | Avon Food Lab (NABL TC-11151) | 30 Dec 2025 | |
| Lutein & Zeaxanthin | Microbiology | VHF252754F2513882130 | Avon Food Lab (NABL TC-11151) | 9 Apr 2026 |
| Heavy metals | VHF251384F25138821301 | Avon Food Lab (NABL TC-11151) | 15 Nov 2025 | |
| Magnesium Citrate | Microbiology | ACS0075901 | Avon Food Lab (NABL TC-11151) | 31 Dec 2025 |
| Heavy metals | ACS0075901 | Avon Food Lab (NABL TC-11151) | 31 Dec 2025 | |
| Magnesium Gluconate | Heavy metals | ACTMGGL020525S0016802 | Avon Food Lab (NABL TC-11151) | 25 Mar 2026 |
| Magnesium Glycinate 14% Fully Chelated | Heavy metals | ACS05500 | Avon Food Lab (NABL TC-11151) | 15 Sep 2026 |
| Microbiology | ACS05500 | Avon Food Lab (NABL TC-11151) | 15 Sep 2026 | |
| Raw-material assay: magnesium content, heavy metals, microbiology | MG/GCN/010826 | Eureka Analytical Services (NABL TC-9653) | 10 Sep 2026 | |
| Magnesium Glycinate 22% | Microbiology | ACS05720 | Avon Food Lab (NABL TC-11151) | 14 Oct 2026 |
| Heavy metals | ACS057201 | Avon Food Lab (NABL TC-11151) | 30 Sep 2026 | |
| Heavy metals | KPF0009906 | Avon Food Lab (NABL TC-11151) | 10 Sep 2026 | |
| Heavy metals | KPF0008201 | Avon Food Lab (NABL TC-11151) | 26 Aug 2026 | |
| Heavy metals | KPF000300 | Avon Food Lab (NABL TC-11151) | 2 Jul 2026 | |
| Heavy metals | KPF00380 | Avon Food Lab (NABL TC-11151) | 2 Jul 2026 | |
| Heavy metals | KPF0004101 | Avon Food Lab (NABL TC-11151) | 26 Jun 2026 | |
| Heavy metals | KPF0001801 | Avon Food Lab (NABL TC-11151) | 8 Jun 2026 | |
| Microbiology | KPF000180 | Avon Food Lab (NABL TC-11151) | 2 Jun 2026 | |
| Heavy metals | KPF0000801 | Avon Food Lab (NABL TC-11151) | 8 May 2026 | |
| Heavy metals | KPF002520 | Avon Food Lab (NABL TC-11151) | 28 Apr 2026 | |
| Heavy metals | KPF002330 | Avon Food Lab (NABL TC-11151) | 3 Apr 2026 | |
| Heavy metals | KPF2001841 | Avon Food Lab (NABL TC-11151) | 23 Mar 2026 | |
| Microbiology | KPF0013104 | Avon Food Lab (NABL TC-11151) | 12 Dec 2025 | |
| Heavy metals | KPF001310 | Avon Food Lab (NABL TC-11151) | 20 Nov 2025 | |
| Heavy metals | KPF000940 | Avon Food Lab (NABL TC-11151) | 19 Nov 2025 | |
| Heavy metals | KPF001220 | Avon Food Lab (NABL TC-11151) | 8 Nov 2025 | |
| Heavy metals | KPF000940 | Avon Food Lab (NABL TC-11151) | 14 Oct 2025 | |
| Heavy metals | KPF000850 | Avon Food Lab (NABL TC-11151) | 26 Sep 2025 | |
| Microbiology | AC0023703 | Avon Food Lab (NABL TC-11151) | 17 Sep 2025 | |
| Heavy metals | KPF0006401 | Avon Food Lab (NABL TC-11151) | 17 Sep 2025 | |
| Heavy metals | KPF000770 | Avon Food Lab (NABL TC-11151) | 5 Sep 2025 | |
| Heavy metals | KPF0005201 | Avon Food Lab (NABL TC-11151) | 20 Aug 2025 | |
| Microbiology | AC0023705 | Avon Food Lab (NABL TC-11151) | 7 Aug 2025 | |
| Heavy metals | AC0023701 | Avon Food Lab (NABL TC-11151) | 4 Jul 2025 | |
| Heavy metals | AC0016805 | Avon Food Lab (NABL TC-11151) | 16 Jun 2025 | |
| Heavy metals | AC0016802 | Avon Food Lab (NABL TC-11151) | 16 Jun 2025 | |
| Heavy metals | AC020102101 | Avon Food Lab (NABL TC-11151) | 30 Apr 2025 | |
| Microbiology | AC020102101 | Avon Food Lab (NABL TC-11151) | 22 Apr 2025 | |
| Heavy metals | AC00904 | Avon Food Lab (NABL TC-11151) | 29 Mar 2025 | |
| Heavy metals | AC00904 | Avon Food Lab (NABL TC-11151) | 24 Feb 2025 | |
| Heavy metals | AC00592 | Avon Food Lab (NABL TC-11151) | 15 Jan 2025 | |
| Marine Collagen + Glutathione Mango | Heavy metals | NGFBT250502MF1086005 | Avon Food Lab (NABL TC-11151) | 6 Apr 2026 |
| Microbiology | NGFBT240404MF1034402 | Accurate Universal Laboratories, Ahmedabad | 2 Oct 2024 | |
| Marine Collagen Blackcurrant | Heavy metals | NGFBT230507BC1007709 | Avon Food Lab (NABL TC-11151) | 19 May 2025 |
| Microbiology | NGFBT230505BC1216002 | Accurate Universal Laboratories, Ahmedabad | 5 Feb 2024 | |
| Marine Collagen Cranberry | Heavy metals | NGFBT250502CB1086001 | Avon Food Lab (NABL TC-11151) | 30 Jan 2026 |
| Marine Collagen Lemon | Heavy metals | NGFBT241112LF1011304 | Avon Food Lab (NABL TC-11151) | 14 Jan 2026 |
| Microbiology | NGFBT240204LF1423401 | Accurate Universal Laboratories, Ahmedabad | 19 Mar 2024 | |
| Marine Collagen Orange | Heavy metals | NGFBT240404OF1034408 | Avon Food Lab (NABL TC-11151) | 24 Apr 2025 |
| Microbiology | NGFBT240404OF1034401 | Accurate Universal Laboratories, Ahmedabad | 20 Sep 2024 | |
| Marine Collagen Unflavoured | Heavy metals | NGFBT250502UF1086002 | Avon Food Lab (NABL TC-11151) | 18 Feb 2026 |
| Microbiology | NGFBT230507UF1007708 | Avon Food Lab (NABL TC-11151) | 7 Mar 2025 | |
| Melatonin 10 mg | Microbiology | RTMHF085126005M0012404 | Avon Food Lab (NABL TC-11151) | 21 Sep 2026 |
| Heavy metals | RTMMLTN230701M00014503 | Avon Food Lab (NABL TC-11151) | 8 Jan 2026 | |
| Melatonin 2 mg | Heavy metals | RTMHF085126005M0012402 | Avon Food Lab (NABL TC-11151) | 24 Sep 2026 |
| Microbiology | RTMHF085126005M0012402 | Avon Food Lab (NABL TC-11151) | 8 Sep 2026 | |
| Melatonin 3 mg | Microbiology | RTMHF085126005M0012403 | Avon Food Lab (NABL TC-11151) | 8 Sep 2026 |
| Heavy metals | HHMEL3mg120 | Avon Food Lab (NABL TC-11151) | 8 Sep 2026 | |
| Melatonin 5 mg | Microbiology | RTMHF085126005M0012401 | Avon Food Lab (NABL TC-11151) | 8 Oct 2026 |
| Heavy metals | RTMMLTN230701M00014502 | Avon Food Lab (NABL TC-11151) | 12 Dec 2025 | |
| Milk Thistle | Microbiology | KH053150 | Avon Food Lab (NABL TC-11151) | 6 May 2026 |
| Heavy metals | KH053150 | Avon Food Lab (NABL TC-11151) | 5 May 2026 | |
| Multivitamin for Men | Microbiology | SAPB25F26028602 | Avon Food Lab (NABL TC-11151) | 18 Aug 2026 |
| Heavy metals | SAPB19E25020301 | Envirocare Labs, Thane (NABL TC-8284) | 1 Sep 2025 | |
| Myo-Inositol | Microbiology | RTMYW2025032800023502 | Avon Food Lab (NABL TC-11151) | 21 Mar 2026 |
| Heavy metals | RTMYW2025032800020401 | Avon Food Lab (NABL TC-11151) | 12 Dec 2025 | |
| N-Acetyl-L-Cysteine | Microbiology | RTM00028606 | Avon Food Lab (NABL TC-11151) | 14 Aug 2026 |
| Heavy metals | RTM240720405H00023702 | Avon Food Lab (NABL TC-11151) | 29 Mar 2025 | |
| Native Type II Collagen | Heavy metals | SNNC26P02038001 | Avon Food Lab (NABL TC-11151) | 19 Aug 2026 |
| Microbiology | SNNC25P05065701 | Avon Food Lab (NABL TC-11151) | 12 Mar 2026 | |
| Omega-3 Fish Oil | Heavy metals | PIR1787701 | Eureka Analytical Services (NABL TC-9653) | 30 May 2026 |
| Probiotics 50 Billion CFU | Heavy metals | MB25T18502 | Avon Food Lab (NABL TC-11151) | 12 Mar 2026 |
| Microbiology | MB25T18501 | Avon Food Lab (NABL TC-11151) | 16 Jan 2026 | |
| Resveratrol | Heavy metals | KPFRHE250200100149 | Avon Food Lab (NABL TC-11151) | 25 Feb 2026 |
| Microbiology | KPFRHE250200100149 | Avon Food Lab (NABL TC-11151) | 16 Jan 2026 | |
| ThyroHealth | Microbiology | ACGIS00541RTM00021904 | Avon Food Lab (NABL TC-11151) | 12 Mar 2026 |
| Heavy metals | ACGIS00541RTM00021904 | Avon Food Lab (NABL TC-11151) | 19 Feb 2026 | |
| Ubiquinol | Microbiology | ABA1026201270422301 | Avon Food Lab (NABL TC-11151) | 9 Apr 2026 |
| Heavy metals | ABA10252069003629 | Avon Food Lab (NABL TC-11151) | 12 Dec 2025 | |
| Vitamin B-Complex | Microbiology | RTML260300710000270 | Avon Food Lab (NABL TC-11151) | 11 Jun 2026 |
| Heavy metals | RTML241200410002000 | Avon Food Lab (NABL TC-11151) | 14 Oct 2025 | |
| Vitamin D3 + K2 MK-7 | Heavy metals | PHS2026034364AB0438001 | Avon Food Lab (NABL TC-11151) | 14 Jul 2026 |
| Microbiology | PHS2026034364AB0438001 | Avon Food Lab (NABL TC-11151) | 13 Jul 2026 | |
| Vitamin K2 MK-7 | Microbiology | PHS262706201 | Avon Food Lab (NABL TC-11151) | 17 Jun 2026 |
| Heavy metals | PHS03605301 | Avon Food Lab (NABL TC-11151) | 8 May 2026 | |
| Vitamin K2 MK-7 + Vitamin D3 | Heavy metals | PHS31122802 | Avon Food Lab (NABL TC-11151) | 30 Jan 2026 |
| Microbiology | PHS73SA0094 | Avon Food Lab (NABL TC-11151) | 7 Aug 2025 | |
| Whey Protein Concentrate Chocolate Cookie Cream | Heavy metals | GCB2511081BO1CF0000500 | Avon Food Lab (NABL TC-11151) | 5 May 2026 |
| Microbiology | GCB2412091BO1CF000115007 | Avon Food Lab (NABL TC-11151) | 14 Oct 2025 | |
| Whey Protein Concentrate Mango | Heavy metals | GCB2507221BO1MF00161506 | Avon Food Lab (NABL TC-11151) | 30 Jan 2026 |
| Microbiology | GCB2507221BO1MF00161506 | Avon Food Lab (NABL TC-11151) | 29 Jan 2026 | |
| Whey Protein Concentrate Mocha Coffee Chocolate | Microbiology | GCB2507221BO1MC0016150 | Avon Food Lab (NABL TC-11151) | 12 Mar 2026 |
| Heavy metals | GCB2507221BO1MC0016150 | Avon Food Lab (NABL TC-11151) | 12 Mar 2026 | |
| Whey Protein Concentrate Strawberry | Heavy metals | GCB2507221BO1SF00161504 | Avon Food Lab (NABL TC-11151) | 5 Feb 2026 |
| Whey Protein Concentrate Unflavoured | Heavy metals | GCB2507221PO1UF0016150 | Avon Food Lab (NABL TC-11151) | 14 Jan 2026 |
| Whey Protein Concentrate Vanilla | Heavy metals | GCB2412091BO1VF000115006 | Avon Food Lab (NABL TC-11151) | 12 Aug 2025 |
| Microbiology | GCB2408092BO1VF00277101 | Avon Food Lab (NABL TC-11151) | 4 Mar 2025 | |
| Zinc Asparto Glycinate | Microbiology | ACZAG010825S0054118 | Avon Food Lab (NABL TC-11151) | 12 Sep 2026 |
| Heavy metals | ACZAG010825S0054105 | Avon Food Lab (NABL TC-11151) | 12 Dec 2025 | |
| Zinc Citrate | Microbiology | SL0112203 | Avon Food Lab (NABL TC-11151) | 5 Sep 2026 |
| Heavy metals | SL0060404 | Avon Food Lab (NABL TC-11151) | 7 Mar 2026 |
Older reports for some products are published as images only. All 280 report pages, with a search box, are on our lab reports page. Our response to Trustified's 2024 test of one magnesium glycinate batch, with the same-batch result from another laboratory, is in the Why HealthyHey FAQ.
Frequently Asked Questions
Does HealthyHey publish certificates of analysis (COA)?
Yes. This page lists 169 certificates for 69 products as text, with the batch, tests, laboratory and issue date of each. Our lab reports page has 280 report pages in all, including older reports published as images.
Is there a certificate for every batch?
No. Every production batch of HealthyHey supplements is tested by an NABL-accredited laboratory, but we have not published a certificate for every batch. Each certificate covers only the batch named on it.
How do I check a certificate?
Open the product's report page and read the product, batch, tests and issue date on the certificate. Check the laboratory's accreditation number (for example TC-11151 for Avon Food Lab) on nabl-india.org. Reports issued under NABL accreditation also carry a ULR number that starts with TC.
Do the certificates measure how much of the active ingredient is inside?
Most do not. Most certificates test for heavy metals or microbial contamination, so they show whether a batch is within safety limits, not how much of the active ingredient it contains.