Last updated: 16 November 2026.
This page is for reviewers, journalists and anyone comparing supplement brands in India. It lists the facts about HealthyHey Nutrition that can be checked against a public record, and says where to check each one. If your page states something about a HealthyHey product that differs from the label, write to info@healthyhey.com and we will send the label panel and the lab report.
The facts, and where to check them
| Fact | Detail | Where to check it |
|---|---|---|
| Company | HealthyHey Foods LLP, 227, Building No. 5-B, Mittal Industrial Estate, Andheri (East), Mumbai 400059. Founded in 2016 by Rishi Modi, a clinical nutritionist. | Why HealthyHey |
| Food licence | FSSAI central licence 10018022008319, valid until 30 October 2031. FSSAI licenses food businesses; it does not approve or certify individual products. | The licence number on FSSAI's FoSCoS portal; the licence itself on our certifications page |
| Food safety certification | FSSC 22000 Version 6 from TÜV NORD CERT, registration no. 44 295 24395296, valid until 22 July 2027. The latest audit, on 9 and 10 April 2026, was unannounced. | Search COID IND-1-9230-753477 on the FSSC 22000 public register |
| Other manufacturing certificates | ISO 22000:2018 from TÜV NORD CERT (registration no. 44 281 24395296) and GMP from TÜV India (registration no. IND 007 24395296), both valid until 22 July 2027. | Both certificates in full on our certifications page |
| Where the products are made | The three certificates cover HealthyHey Foods LLP's own unit in Andheri (East), Mumbai, for blending powders, filling capsules and packing. | The scope printed on each certificate |
| Batch testing | Every production batch is tested by an NABL-accredited laboratory. | Lab test reports, searchable by product name or batch number |
| Published lab reports | 894 reports for 261 products are written out as text, with the batch, laboratory and issue date. 891 of them come from NABL-accredited laboratories. | Lab test reports and certificates of analysis |
| Independent ratings | Unbox Health has tested 11 HealthyHey products and rated all 11 A or A+. Five of those ratings are current. | HealthyHey on Unbox Health |
What our lab reports cover, and what they do not
We publish one report page per product, not a report for every batch. Of the 894 reports written out as text, 536 test for microbial contamination and 357 test for heavy metals such as lead, arsenic, cadmium and mercury. Most do not measure how much of the active ingredient a product contains.
617 of the reports were issued in 2026, and 240 of the 261 products have a report from 2026. A report covers only the batch named on it. Some samples were bulk powder or raw material, so the batch on a report is not always the batch printed on a pack. Each report page says what the sample was.
| Laboratory | Accreditation | Reports |
|---|---|---|
| Avon Food Lab | NABL TC-11151 | 838 |
| Eureka Analytical Services | NABL TC-12549 | 49 |
| Eureka Analytical Services | NABL TC-9653 | 3 |
| Envirocare Labs, Thane | NABL TC-8284 | 1 |
| NAWaL Analytical Laboratories (reports from 2021) | No accreditation number on the certificate | 3 |
To check a laboratory, search its name or accreditation number on the NABL website, nabl-india.org.
Independent ratings from Unbox Health
Unbox Health buys products on the open market, tests them in NABL-accredited laboratories for label accuracy and contaminants, and rates them from D to A+. Ratings last 12 months. HealthyHey requested the ratings; Unbox Health sourced and tested the products itself. The current ratings for individual products are in the table below, each linked to its Unbox Health page. Ratings checked 16 November 2026.
Product facts for comparison tables
These lines are taken from the product labels. Prices change, so each product page carries the current price.
| Product | What the label says | Published lab reports | Unbox Health rating |
|---|---|---|---|
| Magnesium Glycinate 22% | One 550 mg capsule a day gives 121 mg elemental magnesium. | 35 reports, latest 19 Oct 2026 | See Unbox Health's page |
| Magnesium Glycinate 14% Fully Chelated | Two capsules give 864 mg magnesium glycinate, which provides 121 mg elemental magnesium. | 5 reports, latest 23 Oct 2026 | Not rated |
| Omega-3 Fish Oil 2000 mg | Two softgels give 2000 mg sardine fish oil with 600 mg EPA and 400 mg DHA. | 6 reports, latest 19 Oct 2026 | A+, live 21 Sep 2026 to 21 Sep 2027 |
| Vitamin K2 MK-7 | One vegetarian capsule a day gives 55 mcg vitamin K2 as MK-7. | 19 reports, latest 30 Sep 2026 | A+, live 21 Sep 2026 to 21 Sep 2027 |
| Vitamin K2 MK-7 + Vitamin D3 | One vegetarian capsule a day gives 55 mcg vitamin K2 as MK-7 and 15 mcg (600 IU) vitamin D3 derived from lichen. | 7 reports, latest 16 Jul 2026 | Not rated |
| Berberine 95% with Milk Thistle | Two vegetarian capsules a day give 500 mg Berberis aristata root extract, standardised to 95% berberine, and 250 mg milk thistle extract. | 11 reports, latest 22 Sep 2026 | A+, live 21 Sep 2026 to 21 Sep 2027 |
| Glucosamine, Chondroitin and MSM | Six vegetarian capsules a day give 2000 mg glucosamine HCl, 1000 mg chondroitin sulphate and 1000 mg MSM. | 6 reports, latest 24 Sep 2026 | A+, live 21 Sep 2026 to 21 Sep 2027 |
| CoQ10 with Black Pepper Extract | One vegetarian capsule a day gives 100 mg, 120 mg or 200 mg CoQ10 with 5 mg black pepper extract. | 12 reports, latest 3 Nov 2026: 105 mg, 125 mg, 205 mg | Not rated |
| L-Glutathione + Vitamin C | One vegetarian capsule a day gives 300 mg L-glutathione and 40 mg vitamin C. | 6 reports, latest 28 Sep 2026 | Not rated |
| Glow-n-Shine Collagen Powder | One 5.5 g scoop a day gives 5 g hydrolysed bovine collagen peptides (Type I and III), 50 mg hyaluronic acid, 32.5 mg vitamin C, 6 mg zinc and 20 mcg biotin. | 23 reports, latest 12 Oct 2026: Orange, Unflavoured, Cranberry, Jaljeera, Lemon, Blackcurrant | Not rated |
| JointRelief Collagen Peptide Powder | Two scoops (10.6 g) a day give 5 g hydrolysed bovine collagen, 40 mg native type II collagen, 1,500 mg glucosamine HCl, 500 mg chondroitin sulphate and 1,000 mg MSM. | 5 reports, latest 28 Oct 2026 | Not rated |
| Probiotics 50 Billion CFU | Two vegetarian capsules a day give 50 billion CFU from eight named cultures. | 5 reports, latest 15 Jul 2026 | Not rated |
Every other product is listed with its reports on our lab test reports page.
Corrections, label panels and samples
Write to info@healthyhey.com. We can send the label panel of any product, the lab certificate for a batch, or a pack for your own testing. If you publish a result about a HealthyHey product, we would like to hear it, whatever it shows.
You may quote this page with a link to it. The numbers change as new reports are published, so please give the date shown at the top.
HealthyHey supplements are not intended to diagnose, treat, cure or prevent any disease.