N-Acetyl L-Cysteine, సపోర్ట్ హెల్తీ రెస్పిరేటరీ ఫంక్షన్ (NAC) - నాన్-GMO -గ్లూటెన్ ఫ్రీ -120 వెజ్ ప్యాక్. గుళికలు
Key Health Benefits
| Benefit Area | Description of Clinical Trial Findings | PubMed Link |
|---|---|---|
| Respiratory health (COPD) | In a 1-year double-blind trial of stable COPD patients, high-dose NAC (600 mg twice daily) significantly improved small-airway function and reduced exacerbation frequency versus placebo. | PubMed (PMID: 23348146) |
| Liver health (NAFLD) | Among patients with nonalcoholic fatty liver disease, 3 months of NAC supplementation significantly lowered serum ALT (alanine aminotransferase) compared to an active control (vitamin C), indicating improved liver function. | PubMed (PMID: 22308119) |
| Kidney health (contrast nephropathy) | In acute myocardial infarction patients undergoing primary angioplasty, adding NAC (intravenous plus oral) markedly reduced contrast-induced acute kidney injury. The incidence of a ≥25% rise in serum creatinine was 33% in controls versus only 15% (standard NAC) and 8% (high-dose NAC). | PubMed (PMID: 16807414) |
| Immune support (influenza-like illness) | In a 6-month trial of elderly subjects, long-term NAC (600 mg twice daily) significantly attenuated influenza-like illness: NAC-treated subjects had fewer, less severe symptoms, and only 25% of NAC-treated infected individuals developed clinical illness versus 79% in the placebo group. | PubMed (PMID: 9230243) |
| Mental health (OCD) | In patients with treatment-resistant obsessive-compulsive disorder, adjunctive NAC (up to 2400 mg/day) significantly reduced OCD symptoms. By week 12, 52.6% of NAC-treated patients were full responders (≥35% Y-BOCS reduction) versus only 15% on placebo. | PubMed (PMID: 23131885) |
Dosage Recommendation
| Goal | Stack |
|---|---|
| General Antioxidant Support | 500 mg NAC twice daily (morning & evening), preferably on an empty stomach |
| Respiratory Health | 500 mg NAC twice daily, 30 min before meals |
| Liver Support | 500 mg NAC daily; stack with milk thistle (200 mg) |
| Mental Health | 500 mg NAC twice daily; consider adding 500 mg magnesium glycinate |
| Immune Resilience | 500 mg NAC twice daily + vitamin C (500 mg) |
Supplement Facts
NUTRITIONAL INFORMATION | |||
| Serving Size: 1 veg. Capsules | |||
| Amt. per Serving | % RDA Men | % RDA Women | |
| N-Acetyl L-Cysteine | 500mg | ||
| Ingredients: Mulberry Leaf Extract, Bulking Agent INS 460 (i), Anticaking Agent INS 341(iii) & Vegetable Capsule Shell (HPMC) (INS 464) | |||
When Will I See Results?
| Goal | Expected Timeline |
|---|---|
| Glutathione Increase | 4–6 weeks for measurable rises in cellular glutathione levels |
| Mucolytic & Respiratory Effects | Within 1–2 weeks for improved sputum clearance and fewer COPD exacerbations |
| Liver Enzyme Improvement | 8–12 weeks for significant reductions in ALT/AST |
| Mental Health Benefits | 8–12 weeks for noticeable improvements in OCD, compulsive, or mood symptoms |
| Immune Protection | Within the first flu season or challenge study period (approx. 6 months) |
How to Maximise Results
| Goal | Stack |
|---|---|
| Antioxidant Support | NAC + Vitamin C (500 mg) + Selenium (100 µg) |
| Respiratory Health | NAC + Quercetin (500 mg) + Bromelain (200 mg) |
| Liver Detox | NAC + Milk Thistle (200 mg) + Alpha-lipoic acid (300 mg) |
| Mental Health | NAC + L-Theanine (200 mg) + Magnesium (200 mg) |
| Immune Resilience | NAC + Zinc (15 mg) + Vitamin D₃ (2,000 IU) |
What to Avoid
| Substance | Reason to Avoid | Spacing Tip |
|---|---|---|
| Nitroglycerin & Nitrates | NAC can potentiate hypotensive effects of nitrates | Avoid concurrent use; consult your doctor |
| Activated Charcoal | May adsorb and reduce NAC absorption | Space by ≥2 hours between doses |
| Heavy Metal Exposures | NAC may chelate metals, altering pharmacokinetics | Monitor levels if on metal-based therapies |
| High-Fat Meals | May slow NAC absorption | Take NAC 30 min before or 2 h after meals |
Third Party NABL Lab Report
Get an additional 5% discount on PREPAID orders!
Ask our expert, which supplement is best for you.