High Absorption CoQ10 with BioPerine,Support Heart Health - 60 veg Capsules
Regular price
Rs. 899.00
Regular price
-50%
Rs. 1,799.00
Sale price
Rs. 899.00
Support Heart Health
Maintain Healthy Blood Glucose Level
Support Muscle Health
100% Honest Claims with No False Promise.
Key Health Benefits
Benefit Area | Description | PubMed Link |
---|---|---|
Heart health (chronic heart failure) | In chronic heart failure patients, CoQ10 (100 mg three times daily) significantly improved outcomes. After 2 years, only 15% of CoQ10-treated patients reached the composite endpoint vs 26% on placebo (HR 0.50, P = 0.003), and CoQ10 markedly lowered cardiovascular mortality (9% vs 16%) and all-cause mortality (10% vs 18%). | PubMed |
Statin-associated muscle symptoms | A meta-analysis of 12 RCTs (575 patients) found that CoQ10 supplementation significantly alleviated statin-induced muscle symptoms. Compared with placebo, CoQ10 reduced muscle pain, weakness, cramps, and tiredness (all P<0.01) in statin users. | PubMed |
Migraine prophylaxis | In a double-blind RCT of 42 migraine patients, CoQ10 (300 mg/day) was superior to placebo. By month 3, the CoQ10 group had significantly fewer attacks, headache-days, and days with nausea. The 50% responder rate (≥50% reduction in attacks) was 47.6% with CoQ10 vs 14.4% with placebo (number-needed-to-treat ≈3). | PubMed |
Metabolic health (type 2 diabetes) | In a controlled trial of type 2 diabetics, CoQ10 (200 mg/day) significantly improved cardiometabolic parameters. CoQ10 supplementation lowered systolic BP by ~6.1 mmHg and diastolic BP by ~2.9 mmHg (P≤0.048 each) and improved long-term glycemic control (HbA1c reduced by 0.37%, P=0.032). | PubMed |
Reproductive health (IVF outcomes) | In women with poor ovarian reserve undergoing IVF, CoQ10 pretreatment (600 mg/day for 60 days) markedly improved ovarian response. The CoQ10 group had more retrieved oocytes (median 4 vs 2) and higher fertilization rates, yielding more high-quality embryos (median 1 vs 0); all differences were significant (P<0.05). CoQ10 also reduced cycle cancellations and increased the number of cryopreserved embryos. | PubMed |
Dosage Recommendation
Goal | Stack |
---|---|
General Wellness | 100 mg CoQ10 once daily with food |
Heart & Energy Support | 100–200 mg CoQ10 daily in divided doses |
Statin Support | 100 mg CoQ10 + BioPerine with your statin dose |
Fatigue & Aging | 100 mg in the morning with a meal containing healthy fats |
Supplement Facts
NUTRITIONAL INFORMATION | ||
Serving Size: 1 veg. Capsule | ||
Amt. per Serving | % RDA | |
Co-enzyme Q10 (CoQ10) | 100 mg | ** |
Black Pepper Extract (Fruit) BioPerine (Piperine) | 5 mg | ** |
Ingredients: CoQ10, Piper Nigrum Fruit Extract(Piperine)-BioPerine, Bulking Agent INS 460 (i), Anticaking Agent INS 341(iii) & Vegetable Capsule Shell (HPMC) (INS 464). |
When Will I See Results?
Goal | Expected Timeline |
---|---|
Energy & Vitality | 2–4 weeks for reduced fatigue and improved stamina |
Cardiovascular Health | 4–8 weeks for improved cardiac output and blood pressure support |
Statin Side Effect Support | 3–6 weeks to reduce muscle-related fatigue symptoms |
Antioxidant Effect | 2–4 weeks for cellular protection and aging support |
How to Maximise Results
Goal | Stack |
---|---|
Heart Function | CoQ10 + Omega-3 (EPA/DHA) + Magnesium Glycinate |
Energy & Fatigue | CoQ10 + Acetyl-L-Carnitine + Vitamin B Complex |
Statin Support | CoQ10 + Vitamin D + BioPerine |
Aging & Mitochondrial Health | CoQ10 + Alpha-Lipoic Acid + PQQ |
What to Avoid
Substance | Reason to Avoid | Spacing Tip |
---|---|---|
Empty Stomach Use | Fat-soluble CoQ10 is poorly absorbed without dietary fat | Take with a meal that includes fat |
High Dose Anticoagulants | CoQ10 may interact with blood thinners like warfarin | Consult healthcare provider if on anticoagulants |
Caffeine Excess | May counteract CoQ10’s fatigue-reducing effects in sensitive individuals | Limit caffeine while using for energy support |
Third Party NABL Lab Report

Ask our expert, which supplement is best for you.
HealthyHey Manufacturing to Shipping
Highest Quality Control
Lab Report High Absorption CoQ10
Download the Lab ReportScientific Paper of High Absorption CoQ10
Questions & Answers
Have a Question?
-
In this High Absorption CoQ10 with BioPerine,Support Heart Health - 60 veg Capsules - 105mg, what is the source of Co. Q 10? Is it plant based or any other origin?
HealthyHey's CoQ10 is produced by fermentation using microbial strain.