Cinnamon Extract,Natural Antioxidant & support Healthy 10:1 Ratio - Support Healthy Glucose Levels - 60 Veg Capsules
Regular price
Rs. 669.00
Regular price
-42%
Rs. 1,159.00
Sale price
Rs. 669.00
Maintain Healthy Blood Glucose Level
Support Immune Health
Support Heart Health
Science-Backed, 100% Honest Claims with No False Promises.
Key Health Benefits
| Benefit Area | Description | PubMed Research Link |
|---|---|---|
| Blood Sugar Control | Cinnamon extract helps lower fasting blood glucose and improves insulin sensitivity, especially in individuals with type 2 diabetes and insulin resistance. | PMID: 14633804 |
| Cholesterol Balance | Regular use of cinnamon may reduce total cholesterol, LDL ("bad") cholesterol, and triglycerides, while supporting HDL ("good") cholesterol levels. | PMID: 14633804 |
| Support Immune Health | - | Click Here |
Dosage Recommendation
| Goal | Stack |
|---|---|
| Blood Sugar Management | 500 mg extract (1 capsule) twice daily with meals |
| Cholesterol Support | 500–1000 mg daily, optionally combined with Omega-3 fatty acids |
| Antioxidant Support | 500 mg with breakfast for daily cellular protection |
| General Metabolic Health | 500 mg after lunch or dinner |
Supplement Facts
NUTRITIONAL INFORMATION | |||
| Serving Size: 1 veg. Capsules | |||
| Amt. per Serving | % RDA Men | % RDA Women | |
| Cinnamon Stem Bark Extract(10%) (Cinnamomum zeylanicum ) 10:1 ratio (500 mg of cinnamon Stem bark extract is equivalent to 5g of cinnamon | 500mg | ** | ** |
| Ingredients: Cinnamon Stem Bark Extract(Cinnamomum zeylanicum), Anticaking Agent INS 551 & Vegetable Capsule Shell (HPMC) (INS 464) | |||
When Will I See Results?
| Goal | Expected Timeline |
|---|---|
| Blood Sugar Control | 4–8 weeks for measurable changes in fasting glucose and HbA1c |
| Cholesterol Support | 6–12 weeks for noticeable lipid panel improvements |
| Antioxidant Support | 2–4 weeks to feel more balanced energy and recovery |
| Metabolic Wellness | 4–6 weeks with lifestyle adjustments (diet/exercise) |
How to Maximise Results
| Goal | Stack |
|---|---|
| Glucose Balance | Cinnamon + Chromium Picolinate + Berberine |
| Lipid Management | Cinnamon + Omega-3 Fish Oil + Plant Sterols |
| Metabolic Health | Combine with fiber-rich meals + regular exercise |
| Oxidative Stress Support | Cinnamon + Vitamin C (500 mg) + Green Tea Extract |
What to Avoid
| Substance | Reason to Avoid | Spacing Tip |
|---|---|---|
| High Sugar Meals | Can offset cinnamon’s glucose-lowering benefits | Reduce refined sugar while supplementing |
| Blood Sugar Medications | May have additive effects, causing hypoglycemia | Monitor blood sugar; consult physician before use |
| Anticoagulant Meds | High doses of cinnamon may have mild blood-thinning effects | Use caution; space doses or consult your provider |
| Large Doses of Coumarin | Ceylon cinnamon is preferred to avoid high coumarin intake | HealthyHey uses extract with controlled coumarin |
Third Party NABL Lab Report
Get an additional 5% discount on PREPAID orders!
Ask our expert, which supplement is best for you.
HealthyHey Manufacturing to Shipping
Highest Quality Control
Scientific Paper of Cinnamon Extract
Questions & Answers
Have a Question?
Be the first to ask a question about this.