Papaya Leaf Extract Supports immune Health 60 vegetable capsules
Regular price
Rs. 449.00
Regular price
-55%
Rs. 999.00
Sale price
Rs. 449.00
Supports in Maintaining Blood Platelet Count
Antioxidant
Supports Immune Health
100% Honest Claims with No False Promise.
Key Health Benefits
Benefit | Description | PubMed Link |
---|---|---|
Platelet support (Dengue) | Carica papaya leaf extract significantly increases platelet counts in dengue patients. In a controlled trial, dengue patients treated with papaya leaf extract saw platelet counts rise by ~482% by day 3 (vs. 331% on placebo) and reached >50,000/µL one day sooner. Treated patients also showed reduced IL-6 inflammation and faster viral NS1 clearance. | PubMed |
Immune modulation & Antiviral | Papaya leaf is rich in compounds that modulate innate and adaptive immunity. A recent review highlights its antiviral activity not only against dengue but also other viruses (COVID-19, HIV, Zika). The leaf’s bioactives enhance host immune response while reducing inflammation and oxidative stress, thereby inhibiting viral replication. | PubMed |
Digestive health | Papaya leaf preparations support digestion and relieve functional gut disorders. In a double-blind trial of a papaya extract (Caricol®), patients with chronic indigestion/IBS reported significant improvement in constipation and bloating compared to placebo. The study concluded that papaya preparation helps maintain normal gastrointestinal function in such disorders. | PubMed |
Liver protection & detoxification | Papaya leaf shows hepatoprotective properties in preclinical and review reports. Its antioxidant constituents (flavonoids, vitamins) help protect liver cells from toxic damage. This suggests a role in liver detoxification and protection against chemically-induced hepatic injury (though human trials on liver endpoints are limited). | PubMed |
Antioxidant & Anti-inflammatory | The leaves are rich in antioxidants and exhibit anti-inflammatory effects. In dengue patients, papaya leaf extract significantly reduced IL-6 (an inflammatory cytokine) compared to placebo. Overall, reviews note the high free-radical scavenging capacity and inflammation-modulating activity of papaya leaf extract. | PubMed |
Dosage Recommendation
Goal | Stack |
---|---|
Increase Platelet Count | 1,000 mg papaya leaf extract daily (divided doses) |
Immune & Antiviral Support | 500 mg papaya leaf extract twice daily |
Antioxidant & Inflammatory Relief | 500 mg papaya leaf extract twice daily with meals |
Digestive Health & Enzyme Support | 500 mg papaya leaf extract before meals |
Liver Detox & Protection | 500–1,000 mg papaya extract daily |
Supplement Facts
NUTRITIONAL INFORMATION | |||
Serving Size: 1 veg. Capsule | |||
Amt. per Serving | % RDA Men | % RDA Women | |
Papaya Leaf Extract | 500mg | ** | ** |
Ingredients: Papaya Leaf Extract (Carcia Papaya), Bulking Agent INS 460 (i), Anticaking Agent (INS 341(iii)) & Vegetable Capsule Shell (HPMC) (INS 464) |
More Details
About this item
- HealthyHey Nutrition Papaya Leaf Extract - 500mg/serving - 60 vegetable capsules
- Supports in maintaining Blood Platelet Count
- Antioxidant
- Supports immune Health
Ingredients:
Papaya Leaf Extract
When Will I See Results?
Goal | Expected Timeline |
---|---|
Platelet Count Recovery | 2 – 5 days for initial platelet increase (as seen in dengue and thrombocytopenia studies) |
Immune & Antiviral Defense | 1 – 2 weeks for reduced incidence of illness and improved immune activity |
Anti-Inflammatory Effects | 2 – 4 weeks for reduced inflammation markers and oxidative stress |
Digestive Support | 3 – 7 days for relief from bloating, constipation, or indigestion symptoms |
Liver Enzyme Balance | 2 – 4 weeks for measurable reductions in AST, ALT, and improvement in liver function tests (if mildly elevated) |
How to Maximise Results
Goal | Stack & Lifestyle Tips |
---|---|
Platelet Count Support | • Combine with vitamin C and maintain hydration• Avoid NSAIDs, aspirin, and alcohol which can suppress platelet function |
Immune Defense | • Stack with zinc and echinacea• Practice good hygiene, sleep 7–8 hrs, and avoid overtraining during viral outbreaks |
Digestive Comfort | • Take before meals• Include dietary fiber and fermented foods• Avoid excess sugar, fried foods, and carbonated beverages |
Liver Health & Detox | • Add NAC or milk thistle extract• Avoid alcohol, high-fat processed foods• Increase intake of cruciferous vegetables (e.g., broccoli, kale) |
What to Avoid
Substance / Habit | Reason to Avoid | Spacing Tip |
---|---|---|
High-dose use (>1,500 mg/day long-term) | Excessive doses may lead to GI upset, hepatotoxicity, or interact with certain medications | Stick to recommended dose or under medical supervision |
Pregnancy & Breastfeeding | Papaya (especially unripe or concentrated extracts) may stimulate uterine contractions or affect fetal development | Avoid unless prescribed by a healthcare provider |
Concurrent Use with Anticoagulants | Papaya may influence clotting mechanisms, especially in high doses | Use caution with warfarin or aspirin; consult physician |
Taking on Empty Stomach (if sensitive) | May cause mild stomach irritation in sensitive individuals | Take with food or light snack |
Severe Allergies to Latex or Papain | Papaya contains latex-related enzymes (papain) which may cause allergic reactions in latex-sensitive individuals | Discontinue use if any signs of hypersensitivity appear |
Third Party NABL Lab Report

Ask our expert, which supplement is best for you.
HealthyHey Manufacturing to Shipping
Highest Quality Control
Lab Report Papaya Leaf Extract
Download the Lab ReportScientific Paper of Papaya Leaf Extract
Questions & Answers
Have a Question?
Be the first to ask a question about this.