Fenugreek Seed Extract, Supports Healthy Glucose levels 120 veg capsules
Key Health Benefits
| Benefit Area | Description | PubMed Link |
|---|---|---|
| Blood sugar control (Type 2 DM) | In a 12-week RCT, fenugreek seed extract (Fenfuro®, 1000 mg/day) significantly lowered fasting and postprandial glucose (~38–44% decrease) and reduced HbA1c (~34.7%) in type 2 diabetic patients. | PubMed:38863744 |
| Cholesterol / Lipid profile | Systematic review/meta-analysis of RCTs found fenugreek significantly lowered total cholesterol, LDL and triglycerides, and raised HDL. | PubMed:32385866 |
| Testosterone support (men) | 12-week double-blind RCT: fenugreek extract (Trigozim®) significantly increased plasma and free testosterone. For example, saliva testosterone rose ~37% above placebo. | PubMed:39288153 |
| Lactation enhancement | Network meta-analysis of trials: fenugreek supplementation significantly increased breast milk volume in lactating women versus placebo. | PubMed:29193352 |
| Muscle performance / strength | Systematic review of RCTs: fenugreek supplementation significantly improved muscle performance – increasing strength/endurance and lean body mass while reducing body fat in trained subjects. | PubMed:36983608 |
Dosage Recommendation
| Goal | Stack |
|---|---|
| Blood Sugar Support | 2 capsules with a meal |
| Testosterone / Men’s Wellness | 2 capsules daily with breakfast or pre-workout |
| Lactation Support | 2 capsules daily with warm fluids (under guidance during breastfeeding) |
| Appetite & Weight Support | 2 capsules with a meal |
Supplement Facts
NUTRITIONAL INFORMATION | ||
| Serving Size: 1 veg. Capsule | ||
| Amt. per Serving | % RDA | |
Fenugreek (Trigonella foenum-graecum Seed Extract) | 4 mg | 100 |
| Ingredients: Fenugreek Trigonella foenum-graecum Seed Extract, Bulking Agent INS 460 (i), Anticaking Agent INS 341(iii) & Vegetable Capsule Shell (HPMC) (INS 464). | ||
When Will I See Results?
| Goal | Expected Timeline |
|---|---|
| Blood Glucose Support | 2–4 weeks with consistent dosing |
| Hormonal Support (Men) | 3–6 weeks for libido, energy, and testosterone-related effects |
| Lactation Increase | 3–7 days after consistent use |
| Cholesterol/Weight | 6–8 weeks of daily intake with healthy diet |
How to Maximise Results
| Goal | Stack |
|---|---|
| Blood Sugar & Insulin Support | Fenugreek + Chromium Picolinate + Berberine |
| Testosterone & Stamina | Fenugreek + Zinc + Ashwagandha |
| Lactation Enhancement | Fenugreek + Fennel + Hydration |
| Fat Loss & Cravings Control | Fenugreek + Green Tea Extract + Fiber Blend |
What to Avoid
| Substance | Reason to Avoid | Spacing Tip |
|---|---|---|
| High-Sugar Meals | May counteract glucose-lowering benefits of fenugreek | Maintain a balanced diet with low GI foods |
| Anti-diabetic Medications | Can have additive blood sugar-lowering effects | Monitor glucose closely; consult doctor |
| During Pregnancy (Without Advice) | Fenugreek can stimulate uterine activity—use only under medical supervision | Avoid self-use during pregnancy |
| Iron Supplements (Close Timing) | High fiber in fenugreek may hinder iron absorption | Take iron supplements 2 hours apart |
Third Party NABL Lab Report
Get an additional 5% discount on PREPAID orders!
Ask our expert, which supplement is best for you.
Frequently Asked Questions
What is HealthyHey Fenugreek Seed Extract, Supports Healthy Glucose levels and what are its key benefits?
HealthyHey Fenugreek Seed Extract, Supports Healthy Glucose levels is a premium-quality supplement designed to support overall wellness. It is manufactured in FSSAI-licensed, GMP-certified (audited by TÜV India), and FSSC 22000-certified facilities. Every batch is third-party tested at NABL-accredited labs for purity and potency.
How should I take HealthyHey Fenugreek Seed Extract, Supports Healthy Glucose levels?
Take one to two capsules daily with a meal and a glass of water for optimal absorption, or as directed by your healthcare provider.
Are there any side effects of Fenugreek Seed Extract, Supports Healthy Glucose levels?
HealthyHey Fenugreek Seed Extract, Supports Healthy Glucose levels uses well-studied ingredients at recommended dosages and is generally well-tolerated. Some individuals may experience mild digestive adjustment during the first few days. If you experience any adverse effects, discontinue use and consult your healthcare provider. This product is not intended to diagnose, treat, cure, or prevent any disease.
Is HealthyHey Fenugreek Seed Extract, Supports Healthy Glucose levels vegetarian?
Yes, HealthyHey Fenugreek Seed Extract, Supports Healthy Glucose levels uses plant-based HPMC (hydroxypropyl methylcellulose) vegetarian capsules and contains no animal-derived ingredients. It is suitable for vegetarians.
What quality certifications does this product have?
HealthyHey Fenugreek Seed Extract, Supports Healthy Glucose levels is manufactured at facilities holding FSSAI licence, GMP certification (audited by TÜV India), FSSC 22000 V6, and ISO 22000 certifications. Each batch undergoes third-party testing at NABL-accredited laboratories, and we publish lab reports for transparency. Over 200 NABL lab reports have been published across our product range.
Can I take Fenugreek Seed Extract, Supports Healthy Glucose levels with other supplements?
Many supplements can be taken together safely. However, individual combinations depend on your health goals and existing medications. We recommend consulting your healthcare provider before combining multiple supplements, especially if you are pregnant, breastfeeding, or on prescription medication. Check our Recommended Stacks on healthyhey.com for clinically guided combinations.