Fenugreek Seed Extract, Supports Healthy Glucose levels 120 veg capsules
Key Health Benefits
| Benefit Area | Description | PubMed Link |
|---|---|---|
| Blood sugar control (Type 2 DM) | In a 12-week RCT, fenugreek seed extract (FenfuroÂŽ, 1000â¯mg/day) significantly lowered fasting and postprandial glucose (~38â44% decrease) and reduced HbA1c (~34.7%) in type 2 diabetic patients. | PubMed:38863744 |
| Cholesterol / Lipid profile | Systematic review/meta-analysis of RCTs found fenugreek significantly lowered total cholesterol, LDL and triglycerides, and raised HDL. | PubMed:32385866 |
| Testosterone support (men) | 12-week double-blind RCT: fenugreek extract (TrigozimÂŽ) significantly increased plasma and free testosterone. For example, saliva testosterone rose ~37% above placebo. | PubMed:39288153 |
| Lactation enhancement | Network meta-analysis of trials: fenugreek supplementation significantly increased breast milk volume in lactating women versus placebo. | PubMed:29193352 |
| Muscle performance / strength | Systematic review of RCTs: fenugreek supplementation significantly improved muscle performance â increasing strength/endurance and lean body mass while reducing body fat in trained subjects. | PubMed:36983608 |
Dosage Recommendation
| Goal | Stack |
|---|---|
| Blood Sugar Support | 2 capsules with a meal |
| Testosterone / Menâs Wellness | 2 capsules daily with breakfast or pre-workout |
| Lactation Support | 2 capsules daily with warm fluids (under guidance during breastfeeding) |
| Appetite & Weight Support | 2 capsules with a meal |
Supplement Facts
NUTRITIONAL INFORMATION | ||
| Serving Size: 1 veg. Capsule | ||
| Amt. per Serving | % RDA | |
Fenugreek (Trigonella foenum-graecum Seed Extract) | 4 mg | 100 |
| Ingredients: Fenugreek Trigonella foenum-graecum Seed Extract, Bulking Agent INS 460 (i), Anticaking Agent INS 341(iii) & Vegetable Capsule Shell (HPMC) (INS 464). | ||
When Will I See Results?
| Goal | Expected Timeline |
|---|---|
| Blood Glucose Support | 2â4 weeks with consistent dosing |
| Hormonal Support (Men) | 3â6 weeks for libido, energy, and testosterone-related effects |
| Lactation Increase | 3â7 days after consistent use |
| Cholesterol/Weight | 6â8 weeks of daily intake with healthy diet |
How to Maximise Results
| Goal | Stack |
|---|---|
| Blood Sugar & Insulin Support | Fenugreek + Chromium Picolinate + Berberine |
| Testosterone & Stamina | Fenugreek + Zinc + Ashwagandha |
| Lactation Enhancement | Fenugreek + Fennel + Hydration |
| Fat Loss & Cravings Control | Fenugreek + Green Tea Extract + Fiber Blend |
What to Avoid
| Substance | Reason to Avoid | Spacing Tip |
|---|---|---|
| High-Sugar Meals | May counteract glucose-lowering benefits of fenugreek | Maintain a balanced diet with low GI foods |
| Anti-diabetic Medications | Can have additive blood sugar-lowering effects | Monitor glucose closely; consult doctor |
| During Pregnancy (Without Advice) | Fenugreek can stimulate uterine activityâuse only under medical supervision | Avoid self-use during pregnancy |
| Iron Supplements (Close Timing) | High fiber in fenugreek may hinder iron absorption | Take iron supplements 2 hours apart |
Third Party NABL Lab Report
Get an additional 5% discount on PREPAID orders!
Ask our expert, which supplement is best for you.
HealthyHey Manufacturing to Shipping
Highest Quality Control
Scientific Paper of Fenugreek Seed Extract
Questions & Answers
Have a Question?
-
Is it help to boost testosterone?
HealthyHey's Fenugreek extract may help support healthy testosterone levels in men through its active compounds which are known to have a positive effect on hormone production. Some research studies suggest that fenugreek can help boost testosterone, especially in men with low levels or age-related declines. However, the results can vary from person to person.
-
Dosage not indicated
As mentioned on the product label, take two capsules (1200 mg) daily with a meal or as suggested by a healthcare professional.