Woman Plus Soy Isoflavones with Calcium - 60 Veg Capsules
100% Honest Claims with No False Promise.
Key Health Benefits
Health Benefit | Supporting Research (PubMed links) |
---|---|
Menopausal Symptom Relief (Hot Flashes) | Supplementation with soy isoflavones has been shown to significantly reduce the frequency and severity of hot flashes in menopausal women. For example, a meta-analysis of 17 trials found a ~20% reduction in hot flash frequency and ~26% reduction in severity versus placebo (PubMed). |
Bone Health (Bone Mineral Density) | Long-term use of soy isoflavones may modestly improve bone mineral density (BMD) in postmenopausal women. A comprehensive meta-analysis of 52 RCTs reported small but significant increases in BMD at the spine, hip, and femoral neck with isoflavone supplementation. Benefits were more pronounced in women using isoflavones for >1 year (PubMed). |
Cardiovascular Support (Cholesterol Levels) | Soy isoflavones can help improve blood lipid profiles. Multiple studies have observed modest cholesterol benefits: one meta-analysis found a significant decrease in LDL (“bad”) cholesterol by about 5 mg/dL (PubMed). Another recent meta-analysis in postmenopausal women noted lowered triglycerides and a slight increase in HDL (“good”) cholesterol with isoflavone intake (PubMed). |
Hormonal Balance (Estrogenic Activity) | Soy isoflavones act as phytoestrogens, meaning they exert weak estrogen-like effects. They bind preferentially to estrogen receptor beta, functioning as natural selective estrogen receptor modulators (SERMs). This confers mild estrogenic benefits in certain tissues without strongly stimulating others. For instance, clinical studies show soy isoflavones do not significantly affect uterine/endometrial tissue or circulating hormone levels in postmenopausal women, yet they can mimic estrogen’s positive effects on bone and cholesterol metabolism (PubMed). |
Dosage Recommendation
Goal | Capsules per Day | Timing |
---|---|---|
Menopausal Relief | 2 capsules (providing ~50 mg isoflavones + 500 mg calcium) | With breakfast and dinner |
Bone Health | 2 capsules daily | With meals (for optimal calcium absorption) |
Cardiovascular & Metabolic Support | 2 capsules daily | With a meal |
Skin & Hair Support | 2 capsules daily | With breakfast |
Supplement Facts

Ingredients: Calcium Carbonate, Soy Isoflavones (Glycine max), Bulking Agent (INS 460 (i)) & Vegetable Capsule Shell (HPMC) (INS 464).
More Details
Discover the Power of Woman Plus Soy Isoflavones with Calcium
HealthyHey Nutrition brings you the Woman Plus Soy Isoflavones with Calcium, designed specifically for women seeking to enhance their wellness journey. Each bottle contains 60 vegetarian capsules packed with beneficial ingredients to support your health.
Key Features:
- Soy Isoflavones: Naturally derived compounds that may help balance hormones and contribute to overall well-being.
- Calcium Enrichment: Essential mineral for strong bones and teeth, helping to prevent osteoporosis.
- Vegetarian-Friendly: Made with 100% vegetarian capsules, suitable for various dietary preferences.
Quality Assurance: Manufactured under strict quality standards to ensure safety and efficacy.
Benefits:
- Supports hormonal balance during various life stages.
- Promotes strong bone health, vital for women of all ages.
- Convenient capsule form for easy daily intake.
Empower your health with Woman Plus Soy Isoflavones with Calcium. Incorporate these capsules into your daily routine to nurture your body from within. Order your supply today and take a step towards a healthier, balanced lifestyle!
When Will I See Results?
Outcome | Expected Timeline |
---|---|
Reduction in Hot Flashes | 4–8 weeks |
Improved Bone Density Markers | 6–12 months |
Better Lipid Profile | 3–6 months |
Enhanced Skin Elasticity/Hydration | 6 months |
Lower Inflammatory Markers | 8–12 weeks |
How to Maximize Results
Goal | Synergistic Stack & Tips |
---|---|
Menopausal Symptom Relief | Soy Isoflavones + Vitamin D₃ (1000 IU) + Black Cohosh (40 mg) |
Bone & Calcium Absorption | Soy Isoflavones + Vitamin K₂ (100 µg) + Magnesium (250 mg) |
Heart & Lipid Support | Soy Isoflavones + Omega-3 (1 g EPA/DHA) + CoQ10 (100 mg) |
Skin Health | Soy Isoflavones + Collagen Peptides + Vitamin C (500 mg) |
Anti-Inflammatory | Soy Isoflavones + Curcumin (500 mg) + Quercetin (200 mg) |
What to Avoid
Substance/Condition | Why to Avoid | Advice |
---|---|---|
High-Phytoestrogen Foods | Excess may exacerbate hormone-sensitive conditions | Balance with varied diet |
Calcium Antagonists (e.g., iron) | Iron supplements can inhibit calcium absorption | Space iron and this supplement by ≥2 hours |
Estrogen Therapy | May interact or potentiate estrogenic effects | Consult your healthcare provider |
Unmonitored Long-Term Use | High isoflavone doses over years — safety less studied | Follow recommended dosage |
Pregnancy & Breastfeeding | Safety not well established in these groups | Use only under medical supervision |
Third Party NABL Lab Report

Ask our expert, which supplement is best for you.
HealthyHey Manufacturing to Shipping
Highest Quality Control
Lab Report Woman Plus Soy Isoflavones
Download the Lab ReportScientific Paper of Woman Plus Soy Isoflavones
Questions & Answers
Have a Question?
Be the first to ask a question about this.