हेल्दीहे न्यूट्रिशन ग्रास-फेड व्हे प्रोटीन आइसोलेट - 1 किलो बिना स्वाद वाला
Key Health Benefits
| Benefit | Description | Research Link |
|---|---|---|
| Muscle Growth & Recovery | Rapidly absorbs post-workout to support muscle protein synthesis | NIH Study |
| High-Quality Lean Protein | Delivers 26g of pure protein per serving with minimal carbs and zero sugar | PubMed Study |
| Weight Management | Supports fat loss and lean mass retention when paired with a calorie deficit | NIH Study |
| Immune System Support | Rich in cysteine and glutathione precursors for antioxidant defense | PubMed Study |
| Gut Friendly & Easily Digestible | Naturally low in lactose, easy on the stomach | MDPI Study |
Clean Label Promise
| Feature | Why It Matters |
|---|---|
| No Artificial Flavours, Colours, or Sweeteners | Keeps your protein clean, natural, and safe for long-term use |
| No Artificial Additives or Preservatives | Ensures purity and reduces potential allergens or sensitivities |
| Sourced from USA Grass-Fed Cow's Milk | Adheres to strict animal welfare and sustainability standards |
| Free from Antibiotics and Hormones | Ensures you’re getting a clean, residue-free source of protein |
| Tested for Heavy Metals | Every batch is lab-tested to ensure it’s free from lead, mercury, and other toxins |
| Zero Banned Substances (WADA/NADA Compliant) | Safe for athletes and fitness professionals |
| Advanced Manufacturing Process | Retains bioavailability and product integrity |
| Meets Global Safety & Quality Standards | Manufactured under FSSAI, GMP, and ISO-compliant facilities |
| Trusted Supply Chain | Sourced from reputed American farms with consistent quality assurance |
Dosage Recommendation
| Goal | Stack |
|---|---|
| Post-Workout Recovery | 1 scoop (30g) within 30 mins after exercise |
| Muscle Building | Whey Isolate + Creatine + BCAAs |
| Weight Loss | Whey Isolate + Green Tea Extract + L-Carnitine |
| Meal Replacement | Whey Isolate + Almond Milk + Fiber (like psyllium husk) |
How to Use: Mix 1 scoop with 200–250 ml of water, milk, or smoothie. Shake well.
Storage Advice: Store in a cool, dry place. Do not exceed daily protein requirement. Consult your nutritionist or physician for specific needs.
Supplement Facts
Nutritional Information (Approx. Values)
Serving Size: 1 Scoop (30g)
Servings per Container: 33
| Nutrients (as derived) | Units | Per Serving | Per 100g | % RDA Men | % RDA Women |
|---|---|---|---|---|---|
| Energy Value | Kcal | 109.5 | 365 | 5.9 | 5.9 |
| Protein | g | 27.6 | 92 | 51.11 | 60 |
| Carbohydrate | g | 0.6 | 2 | — | — |
| Total Sugars | g | 0.6 | 2 | — | — |
| Total Fat | g | 0.18 | 0.6 | 0.26 | 0.26 |
| Unsaturated Fat | g | 0.13 | 0.43 | — | — |
| Monounsaturated Fat | g | 0.07 | 0.23 | — | — |
| Polyunsaturated Fat | g | 0.06 | 0.2 | — | — |
| Trans Fat | g | 0.003 | 0.01 | 0.15 | 0.15 |
| Saturated Fat | g | 0.04 | 0.13 | 0.18 | 0.18 |
| Cholesterol | mg | 0.9 | 3 | — | — |
Protein Source & Digestive Enzyme Blend
| Component | Units | Per Serving | Per 100g |
|---|---|---|---|
| Whey Protein Isolate | g | 30 | 100 |
| DigeZyme® (Multi Digestive Enzymes) | mg | 120 | 400 |
| - Amylase | mg | 14.16 | 47.2 |
| - Protease | mg | 7.44 | 24.8 |
| - Lactase | mg | 5.40 | 18 |
| - Lipase | mg | 0.192 | 0.64 |
| - Cellulase | mg | 3.468 | 11.56 |
Note:
- % RDA values are based on ICMR 2020 guidelines for moderate activity (Men & Women)
- — indicates values not established
Results Over Time + Cycling Tip
| Goal | Expected Results Timeline |
|---|---|
| Muscle Recovery | 1 to 2 weeks |
| Lean Mass Gain | 4 to 8 weeks with strength training |
| Fat Loss Support | 4 to 6 weeks with calorie control |
| Energy & Satiety | 1 to 3 days |
| Cycling Tip : No cycling needed. Can be used daily as part of your diet. |
How to Maximise Results
| Goal | Stack |
|---|---|
| Faster Recovery | Whey Isolate + Magnesium + Electrolytes |
| Improved Muscle Mass | Whey Isolate + Resistance Training + Creatine |
| Weight Control | Take between meals to reduce hunger or replace a light meal |
| Nutrient Boost | Add to smoothie with chia seeds, berries, or nut butter |
Ensure proper hydration and pair with regular physical activity for optimal results.
What to Avoid
| Avoid | Why |
|---|---|
| Mixing with hot liquids | Heat may denature the protein and affect bioavailability |
| Taking in excess | Overconsumption may burden kidneys or lead to nutrient imbalance |
| Inadequate water intake | May cause bloating or reduced digestion efficiency |
| Using as the sole protein source | Variety of protein sources is ideal for balanced nutrition |
Who Should Take It
| Ideal For | Why |
|---|---|
| Athletes & Fitness Enthusiasts | Supports lean muscle growth and recovery |
| Busy Professionals & Meal Skippers | Convenient and clean protein boost |
| People with lactose sensitivity | Low-lactose formula, easier to digest |
| Weight Watchers | High protein, low carb and sugar-free option |
| Anyone needing clean protein | Non-GMO, grass-fed, unflavoured – highly versatile |
Third Party NABL Lab Report
Get an additional 5% discount on PREPAID orders!
Ask our expert, which supplement is best for you.
Frequently Asked Questions
What is HealthyHey Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured and what are its key benefits?
HealthyHey Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured is a premium-quality supplement designed to support muscle protein synthesis. It is manufactured in FSSAI-licensed, GMP-certified (audited by TÜV India), and FSSC 22000-certified facilities. Every batch is third-party tested at NABL-accredited labs for purity and potency.
How should I take HealthyHey Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured?
Mix one scoop with water, milk, or your preferred beverage. Take once daily with or after a meal, or as directed by your healthcare provider.
Are there any side effects of Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured?
HealthyHey Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured uses well-studied ingredients at recommended dosages and is generally well-tolerated. Some individuals may experience mild digestive adjustment during the first few days. If you experience any adverse effects, discontinue use and consult your healthcare provider. This product is not intended to diagnose, treat, cure, or prevent any disease.
Is HealthyHey Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured vegetarian?
Yes, HealthyHey Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured uses plant-based HPMC (hydroxypropyl methylcellulose) vegetarian capsules and contains no animal-derived ingredients. It is suitable for vegetarians.
What quality certifications does this product have?
HealthyHey Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured is manufactured at facilities holding FSSAI licence, GMP certification (audited by TÜV India), FSSC 22000 V6, and ISO 22000 certifications. Each batch undergoes third-party testing at NABL-accredited laboratories, and we publish lab reports for transparency. Over 200 NABL lab reports have been published across our product range.
Can I take Made from Grass-Fed Cow's Milk Whey Protein Isolate | No Artificial Flavour, Colour or Sweetener | No Additives or Preservatives | No Hormones or Heavy Metal | Lab Tested & Certified - 1kg Unflavoured with other supplements?
Many supplements can be taken together safely. However, individual combinations depend on your health goals and existing medications. We recommend consulting your healthcare provider before combining multiple supplements, especially if you are pregnant, breastfeeding, or on prescription medication. Check our Recommended Stacks on healthyhey.com for clinically guided combinations.