कॉपर ग्लूकोनेट, हड्डी के स्वास्थ्य में सहायता - अत्यधिक जैवउपलब्ध रूप - गैर-जीएमओ, ग्लूटेन मुक्त -120 शाकाहारी। कैप्सूल
Key Health Benefits
| Use Case | Summary of Findings | PubMed Link |
|---|---|---|
| Antioxidant Enzyme (Cu/Zn SOD) | Copper is a critical cofactor for Cu/Zn-superoxide dismutase (SOD). For example, in malnourished infants, copper supplementation significantly increased red blood cell SOD activity (from 1,073 to 1,371 U/g Hb, restoring it to normal levels). | PubMed |
| Iron Metabolism & Anemia | Copper is required for iron transport and red blood cell formation. Copper deficiency can cause anemia, which is reversible with supplementation – e.g. in copper-deficient patients, oral copper (such as copper gluconate) raised hemoglobin from ~6.8 to 9.9 g/dL within months, correcting the anemia. | PubMed |
| Immune System Function | Adequate copper is vital for immune cells (lymphocytes, neutrophils, macrophages). In one trial, a very low-copper diet significantly reduced T-lymphocyte proliferation in healthy men, while restoring copper intake partially improved these immune responses. Copper deficiency is also known to cause neutropenia (low neutrophil count) that reverses with copper repletion. | PubMed |
| Collagen/Elastin & Connective Tissue | Copper is essential for collagen and elastin cross-linking via the enzyme lysyl oxidase. In copper deficiency, lysyl oxidase activity fails, leading to weak connective tissue, while giving copper to deficient animals increases lysyl oxidase and enables normal collagen/elastin maturation. Thus, copper supplementation supports healthy connective tissue (skin, blood vessels, etc.). | PubMed |
Dosage Recommendation
| Goal | Capsules per Day |
|---|---|
| General Maintenance | 2 capsule daily (providing 1700 mcg elemental copper from gluconate) |
| Immune & Antioxidant Support | 1–2 capsules daily with meals |
| Connective Tissue Health | 2 capsules daily, preferably with vitamin C and collagen-supporting nutrients |
| Bone & Mineral Support | 1–2 capsules daily alongside calcium, magnesium, and vitamin D3 |
| Anemia Prevention (at-risk) | 2 capsules daily in conjunction with iron-support formulas (under professional guidance) |
Supplement Facts
NUTRITIONAL INFORMATION | |||
| Serving Size: 2 veg. Capsule | |||
| Amt. per Serving | % RDA Men | % RDA Women | |
| Elemental Copper | 1700 mcg | 100 | 100 |
| Green Tea Extract(40%) | 500 mg | ** | ** |
| Ingredients: Green Tea Extract(40%)(Camellia sinensis-green tea extract), Copper(as Copper Gluconate),6 Bulking Agent INS 460 (i), Anticaking Agent (INS 341(iii)) & Vegetable Capsule Shell (HPMC) (INS 464) | |||
When Will I See Results?
| Goal | Expected Timeline |
|---|---|
| Antioxidant Enzyme Activity | 1–2 weeks for increased Cu/Zn-SOD activity in blood samples |
| Iron Mobilization | 3–4 weeks for improvements in serum ferritin and hemoglobin levels |
| Immune Function | 4–6 weeks for enhanced neutrophil and lymphocyte activity |
| Skin & Connective Tissue | 6–8 weeks for better wound healing and skin elasticity |
| Bone Mineralization | 8–12 weeks to observe changes in bone density markers (e.g., via DXA or bone turnover markers) |
How to Maximize Results
| Goal | Synergistic Stack / Habit |
|---|---|
| Antioxidant Defense | Copper + Zinc (10 mg) + Selenium (55 µg) to support SOD and glutathione peroxidase |
| Connective Tissue | Copper + Vitamin C (500 mg) + Collagen peptides to enhance collagen cross-linking |
| Bone & Mineral Support | Copper + Calcium + Magnesium + Vitamin D3 for balanced mineralization |
| Immune Health | Copper + Vitamin A (beta-carotene) + Vitamin D3 to support innate and adaptive immunity |
| Iron Metabolism | Copper + Iron (15–30 mg) + Vitamin C to facilitate iron absorption and transport |
What to Avoid
| Substance / Condition | Why to Avoid | Advice |
|---|---|---|
| Excess Zinc (>50 mg/day) | High zinc doses can compete with copper absorption, leading to deficiency | Maintain Zn:Cu ratio of ~10:1; space zinc supplements by 2 hrs |
| High-Dose Iron Alone | Free iron can generate oxidative stress if not balanced by copper-dependent antioxidants | Supplement iron with copper and antioxidants like vitamin C |
| Phytic Acid-Rich Foods | Phytates (in grains, legumes) can chelate copper, reducing its bioavailability | Soak/sprout grains & legumes; space high-phytate meals away from dosing |
| Excessive Vitamin C (>2 g/day) | Very high vitamin C may increase copper excretion | Keep vitamin C ≤1 g/day when focusing on copper retention |
| Medications Affecting Absorption | Antacids and proton pump inhibitors can impair mineral absorption including copper | Take copper at least 2 hrs apart from acid-blocking drugs |
Third Party NABL Lab Report
Get an additional 5% discount on PREPAID orders!
Ask our expert, which supplement is best for you.
Frequently Asked Questions
What is HealthyHey Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free and what are its key benefits?
HealthyHey Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free is a premium-quality supplement designed to support overall wellness. It is manufactured in FSSAI-licensed, GMP-certified (audited by TÜV India), and FSSC 22000-certified facilities. Every batch is third-party tested at NABL-accredited labs for purity and potency.
How should I take HealthyHey Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free?
Take one to two capsules daily with a meal and a glass of water for optimal absorption, or as directed by your healthcare provider.
Are there any side effects of Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free?
HealthyHey Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free uses well-studied ingredients at recommended dosages and is generally well-tolerated. Some individuals may experience mild digestive adjustment during the first few days. If you experience any adverse effects, discontinue use and consult your healthcare provider. This product is not intended to diagnose, treat, cure, or prevent any disease.
Is HealthyHey Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free vegetarian?
Yes, HealthyHey Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free uses plant-based HPMC (hydroxypropyl methylcellulose) vegetarian capsules and contains no animal-derived ingredients. It is suitable for vegetarians.
What quality certifications does this product have?
HealthyHey Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free is manufactured at facilities holding FSSAI licence, GMP certification (audited by TÜV India), FSSC 22000 V6, and ISO 22000 certifications. Each batch undergoes third-party testing at NABL-accredited laboratories, and we publish lab reports for transparency. Over 200 NABL lab reports have been published across our product range.
Can I take Copper Gluconate, Support Bone Health - Highly Bioavailable Form - Non-GMO, Gluten Free with other supplements?
Many supplements can be taken together safely. However, individual combinations depend on your health goals and existing medications. We recommend consulting your healthcare provider before combining multiple supplements, especially if you are pregnant, breastfeeding, or on prescription medication. Check our Recommended Stacks on healthyhey.com for clinically guided combinations.