Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
| Benefits | Research Paper Link |
| Helps Manage Diarrhea | Click Here |
| Helps Promote Immune function | Click Here |
| Supports Digestive health | Click Here |
| Goal | Recommended Use |
|---|---|
| Daily Maintenance | 1 capsule once daily with water, preferably before breakfast |
| Constipation Relief | 1 capsule twice daily (morning + evening) for up to 4 weeks |
| Post-Antibiotic Support | 1 capsule twice daily during and for 2 weeks after antibiotic course |

Ingredients: Saccharomyces Boulardii,Bacillus Claussi, Zinc Citrate,Vitamin A(Retinyl Acetate),Anticaking Agent (INS 341(iii)& Vegetable Capsules shell (HPMC)(INS 464).
| Benefit Area | Expected Timeline |
|---|---|
| Stool Frequency Improvement | 1–2 weeks |
| Bloating & Gas Reduction | 2–4 weeks |
| Gut Flora Restoration | 4–6 weeks |
| Immune Modulation | 6–8 weeks |
| Diarrhea Prevention | Immediate to 1 week during antibiotic use |
| Goal | Supplement Stack |
|---|---|
| Enhanced Colonization | BWL Probiotic + Prebiotic Fiber (inulin) + Polyphenol-rich foods |
| Constipation Relief | BWL Probiotic + Magnesium Citrate (200 mg) + Hydration |
| Immune Support | BWL Probiotic + Vitamin C (500 mg) + Vitamin D₃ (2 000 IU) |
| Post-Antibiotic Care | BWL Probiotic + L-Glutamine (5 g) + Zinc (15 mg) |
| Substance | Why to Avoid | Spacing Tip |
|---|---|---|
| Antibiotics (without probiotic) | Can wipe out beneficial bacteria | Take probiotic ≥2 h apart from antibiotics |
| High-Sugar Foods | Feed pathogenic gut flora | Limit refined sugars |
| Excessive Alcohol | Disrupts gut microbiome | Moderate intake |
| Skipping Doses | Reduces efficacy and colonization | Maintain daily routine |
Get an additional 5% discount on PREPAID orders!
Ask our expert, which supplement is best for you.
Highest Quality Control